| Reference | Equation Form | Original country of application | RMSE (Mj·mm/(ha·hr)) | MAPE (%) | MAE (Mj·mm/(ha·hr)) |
| |
| Indonesia | 842.12 | 93.05 | 640.57 |
| |
| West Africa | 556.88 | 100.16 | 417.2 |
| |
| Honduras | 2920 | 883 | 2900 |
| |
| Italy | 1286.4 | 313.8 | 1236.8 |
| |
| Korea | 661.97 | 75.85 | 511.01 |
| |
| United States | 689.35 | 80.5 | 536.29 |
| |
| Jordan | 837.6 | 89.2 | 632.1 |
| Recalibrated equation |
|
| 280.83 | 47.6 | 213.06 |