| Ramsey RESET Test |
| ||
| Equation: UNTITLED |
| ||
| Specification: CRMS TNTM |
| ||
| Omitted Variables: Squares of fitted values | |||
|
| Value | df | Probability |
| t-statistic | 8.633589 | 142 | 0.0000 |
| F-statistic | 74.53885 | (1, 142) | 0.0000 |
| Likelihood ratio | 74.53885 | 1 | 0.0000 |
| F-test summary: | |||
|
| Sum of Sq. | df | Mean Squares |
| Test Deviance | 3912.877 | 1 | 3912.877 |
| Restricted Deviance | 11367.09 | 143 | 79.49015 |
| Unrestricted Deviance | 7454.214 | 142 | 52.49447 |
| Dispersion SSR | 7454.214 | 142 | 52.49447 |
| LR test summary: | |||
|
| Value | df |
|
| Restricted Deviance | 11367.09 | 143 |
|
| Unrestricted Deviance | 7454.214 | 142 |
|
| Dispersion | 52.49447 |
|
|
| Unrestricted Test Equation: |
| ||
| Dependent Variable: CRMS |
| ||