|
| Case (n = 68) | Control (n = 136) | |||
| Variable | n | % | n | % | |
| Sex |
|
|
|
| |
| Male | 46 | 67.6 | 92 | 67.6 | |
| Female | 22 | 32.4 | 44 | 32.4 | |
| Age |
|
|
|
| |
| Up to 60 years | 28 | 41.2 | 50 | 36.8 | |
| More than 60 years | 40 | 58.8 | 86 | 63.2 | |
| Year |
|
|
|
| |
| 2018 | 13 | 19.1 | 26 | 19.1 | |
| 2019 | 18 | 26.5 | 36 | 26.5 | |
| 2020 | 37 | 54.4 | 74 | 54.4 | |
| Diagnosis of hospitalization |
|
|
|
| |
| Digestive tract disease | 8 | 11.8 | 10 | 7.4 | |
| Unspecified trauma | 19 | 27.9 | 33 | 24.3 | |
| Cardiovascular disease | 4 | 5.9 | 19 | 14.0 | |
| Septicemia | 8 | 11.8 | 25 | 18.4 | |
| Respiratory disorder | 16 | 23.5 | 13 | 9.6 | |
| Genitourinary system disease | 5 | 7.4 | 13 | 9.6 | |
| High-risk pregnancy woman | 1 | 1.5 | 0 | 0.0 | |
| Neurological disorder | 2 | 2.9 | 13 | 9.6 | |
| Covid-19 | 5 | 7.4 | 10 | 7.4 | |
| Site of infection |
|
|
|
| |
| None | 11 | 16.2 | 104 | 76.5 | |
| Tracheal aspiration | 46 | 67.6 | 14 | 10.3 | |
| Blood cultures | 1 | 1.5 | 7 | 5.1 | |
| Urine | 8 | 11.8 | 11 | 8.1 | |
| Wound | 2 | 2.9 | 0 | 0.0 | |
| Internment time until colonization | |||||
| Up to 10 days | 10 | 40.0 | 5 | 62.5 | |
| More than 10 days | 15 | 60.0 | 3 | 37.5 | |
| Outcome |
|
|
|
| |
| Death | 35 | 51.5 | 54 | 39.7 | |
| Discharge | 33 | 48.5 | 82 | 60.3 | |