| Variable | IgG/IgM | |||||
| Multivariate | Univariate | |||||
| AOR | 95% CI | p-value | COR | 95% CI | p-value | |
| Sex | ||||||
| males | ref. | ref. |
|
| ||
| females | 0.88 | 0.40 - 1.90 | 0.74 | 0.86 | 0.42 - 1.79 | 0.698 |
| Age | ||||||
| 18 - 28 | ref. | ref. | ||||
| 29 - 39 | 2.43 | 0.88 - 6.71 | 0.085 | 2.36 | 0.81 - 5.45 | 0.09 |
| 40 - 49 | 3.11 | 0.96 - 10.05 | 0.06 | 3.14 | 0.94 - 9.51 | 0.06 |
| 50 - 59 | 3.50 | 1.13 - 10.84 | 0.03* | 3.54 | 1.11 - 9.98 | 0.03* |
| ≥60 | 2.59 | 0.6 - 11.13 | 0.20 | 2.65 | 0.58 - 10.85 | 0.19 |
| Settlement |
|
|
|
|
|
|
| Urban | ref. |
|
| ref. |
|
|
| Semi-urban | 1.24 | 0.59 - 2.59 | 0.561 | 1.22 | 0.59 - 2.52 | 0.58 |