| Hypertension, n (%) | 62 (76.5) |
| Diabetes, n (%) | 21 (25.9) |
| Smoker, n (%) | 30 (37.0) |
| Pleural effusion, n (%) | 7 (8.64) |
| Myocardial ischemia, n (%) | 2 (2.46) |
| Mesenteric ischemia, n (%) | 1 (1.23) |
| Medical treatment |
|
| Calcium antagonists, n (%) | 71 (87.7) |
| ACE-inhibitors, n (%) | 12 (14.8) |
| Beta-blockers, n (%) | 65 (80.2) |
| Nitrates, n (%) | 32 (39.5) |
| Statins, n (%) Antiplatelet agents, n (%) | 21 (25.9) 13 (16.0) |
| Physical examination |
|
| Heart rate, n (%) | 109.4 ± 14.3 |
| Systolic Blood pressure, mmHg | 156.7 ± 12.4 |
| Diastolic Blood pressure, mmHg | 86.2 ± 9.6 |
| SpO2, n (%) | 88 ± 7.4 |
| ECG findings |
|
| Normal, n (%) | 70 (86.4) |
| Atrial fibrillation, n (%) | 4 (5.93) |
| ST segment change, n (%) | 6 (7.41) |
| Q wave, n (%) | 1(1.23) |
| Chest x-ray findings |
|
| Normal, n (%) | 65 (80.2) |
| Widened mediastinum, n (%) | 5 (6,17) |
| Abnormal heart contour, n (%) | 7 (8.64) |
| Pleural effusion, n (%) | 4 (5.93) |
| Lab examination |
|
| WBC, 109/L | 11.2 ± 3.6 |
| PLT, 109/L | 282.5 ± 71.9 |
| HG, g/L | 128.3 ± 21.7 |
| CKMB, ng/ml | 12.7 ± 5.9 |
| ALT, U/L | 36.8 ± 11.9 |
| AST, U/L | 31.6 ± 7.4 |
| BUN, mmol/L | 6.5 ± 2.7 |
| CR, mmol/L | 81.7 ± 5.9 |
| CRP, mg/dl | 32.7 ± 6.4 |
| D-dimer, ng/ml | 4.2 ± 1.1 |