Men | Women | ||||||
Characteristic | P | OR | 95% CI | P | OR | 95% CI | |
Marital status | |||||||
Unmarried | 0.016 | 1.58 | 1.18 - 5.18 | 0.046 | 2.67 | 1.02 - 7.03 | |
Married | 1.00 | 1.00 | |||||
Occupation | |||||||
Extensive manual labor | <0.001 | 0.6 | 0.54 - 0.89 | 0.032 | 0.45 | 0.22 - 0.94 | |
Light manual labor | 1.00 | 1.00 | |||||
Education level | |||||||
Illiterate and primary school | <0.001 | 3.5 | 3.20 - 3.83 | <0.001 | 3.87 | 3.28 - 4.58 | |
Middle school and higher | 1.00 | 1.00 | |||||
Area of residence | 0.22 | 0.57 | |||||
Urban | |||||||
Rural |