| Parameters | Units |
| Total patients (n) Female (n) Male (n) | 67 50 (75%) 17 (25%) |
| Age (years) | 55 |
| BMI (Kg/m2) | 31 |
| Lesion weight (mg) | 492 |
| Total glands resected (n) | 76 |
| Single-gland adenoma (n) | 62 (93%) |
| Multiple-gland lesions (n) | 5 (7%) |
| Two-gland ademonas (n) | 3 (4%) |
| Four-gland hyperplasia (n) | 2 (3%) |
| PTH (pg/ml) |
|
| Preoperative Postoperative | 297 36 |