| OLS | Poisson | |||
Coef | T-stat | Coef | T-stat | ef.mg | |
Critical Assets |
|
|
|
|
|
Radio | −0.0435081 | −1.60 | −0.436815 | −1.16 | −0.0356851 |
Television | −0.0308478 | −0.81 | −0.0403701 | −0.71 | −0.0325082 |
Refrigerator | 0.0003568 | 0.01 | −0.0199193 | −0.28 | −0.0160474 |
Stove | −0.087865 | −2.27** | −0.11732 | −1.95** | −0.0918756** |
Moped | 0.0416895 | 0.79 | 0.0404609 | 0.59 | 0.0334237 |
Truck | −0.0769589 | −1.07 | −0.1073289 | −0.92 | −0.0828755 |
Canoe without motor | 0.0357257 | 0.61 | 0.0366834 | 0.48 | 0.0302661 |
Type of toilet (modern) | 0.0883512 | 1.51 | 0.117207 | 1.92 | 0.1002841 |
Potable or non potable drinking water | 0.0094436 | 0.26 | 0.005465 | 0.11 | 0.0044313 |
Type of floor | −0.0429599 | −1.18 | −0.0399643 | −0.79 | −0.0326008 |
Access to electricity | −0.0508613 | −1.46 | −0.0560019 | −1.09 | −0.0450733 |
Woman’s education |
|
|
|
|
|
Primary | 0.242909 | 0.50 | 8.74e−06 | 0.00 | 7.09e−06 |
Secondary 1st cycle | −0113648 | −2.34 | −0.1405137 | −2.11** | −0.1138343** |
Secondary 2nd cycle | −0.1437307 | −2.38** | −0.18524 | −2.11** | −0.1401941 |
Post secondary | −0.2108772 | −2.32** | −0.1699521 | −1.87** | −0.19345** |
Woman’s age |
|
|
|
|
|
25 - 29 years | 0.179858 | 5.10*** | 0.1840607 | 3.94*** | 0.1575811*** |
30 - 34 years | 0.1235103 | 3.31*** | 0.1307454 | 2.62*** | 0.1106378** |
35 - 39 years | −0.0408056 | −1.03 | −0.0376792 | −0.68 | −0.0301853 |
40 - 44 years | −0.3546624 | −7.71*** | −0.4694844 | −6.23*** | −0.3194049*** |
45 - 49 years | −0.77855 | −14.18*** | −1.509332 | −11.09*** | −0.7028519 |
The woman’s occupation |
|
|
|
|
|
Artisan, skilled worker or not | −0.19558216 | −2.01** | −0.1608643 | −0.99 | −0.1210065 |
Agriculture | 0.1810804 | 2.78*** | 0.265516 | 2.47** | 0.2296918** |
Trade/informal sector | 0.0126687 | 0.22 | 0.1070923 | 1.08 | 0.886246 |
Unemployed/inactive | −0.0129157 | −0.23 | 0.0816673 | 0.83 | 0.0672539 |
Marital Status |
|
|
|
|
|
Married | 0.0478297 | 1.74* | 0.0487817 | 1.27 | 0.0399128 |
Presence of the partner/husband |
|
|
|
|
|
Lives with her | 0.2036176 | 5.83*** | 0.2463288 | 4.54*** | 0.1837007*** |
Discussion with the partner on the use of family planning |
|
|
|
|
|
One or two times | 0.1346045 | 4.72*** | 0.1454871 | 3.66*** | 0.1220626*** |
Often | 0.1765198 | 5.56*** | 0.1981152 | 4.47*** | 0.17056*** |
Place of residence |
|
|
|
|
|
Urban | −0.0601594 | −1.32 | −0.552214 | −0.87 | −0.0451974 |
Region of Residence |
|
|
|
|
|
South | −0.0212971 | −0.67 | −0.008606 | −0.18 | −0.0069841 |
North | 0.0265308 | 0.61 | 0.0382854 | 0.61 | 0.0314087 |
Constant | 0.821824 | 8.91 | −0.3209548 | −2.25 |
|
N = 3928 | N = 3928 | ||||
F(31,3896) = 24.68 | LR CHI (31) = 545.24 | ||||
R2 = 0.164 | Log Likelihood = −4369.04 |