| Types of Threats | Students’ Responses | Occurrence | Percentages |
| Indirect threats | Silence | 14 | 36.8% |
|
| Deny | 1 | 2.6% |
|
| Rebut | 1 | 2.6% |
| Indirect accusation | Improvement | 4 | 10.5% |
|
| Silence | 1 | 2.6% |
| Direct threats with modified blame | Improvement | 4 | 10.5% |
|
| No improvement | 1 | 2.6% |
|
| Silence | 1 | 2.6% |
|
| Repeat | 1 | 2.6% |
|
| Deny | 1 | 2.6% |
| Direct threats with explicit blame | Improvement | 4 | 10.5% |
|
| Respond | 2 | 5.3% |
|
| Silence | 2 | 5.3% |
|
| No improvement | 1 | 2.6% |
| Total amount of responses |
| 38 | 100% |