| Types of Threats | Class | Hour | Occurrence | Percentages |
| Indirect threats | 1 | 2 | 1 | 2.6% |
|
| 2 | 3 | 3 | 7.9% |
|
| 2 | 4 | 1 | 2.6% |
|
| 3 | 2 | 1 | 2.6% |
|
| 4 | 5 | 1 | 2.6% |
|
| 5 | 4 | 2 | 5.3% |
|
| 6 | 2 | 1 | 2.6% |
|
| 7 | 3 | 2 | 5.3% |
|
| 7 | 4 | 4 | 10.5% |
| Total amount of indirect threats |
|
| 16 | 42.1% |
| Indirect accusation | 2 | 3 | 2 | 5.3% |
|
| 2 | 4 | 2 | 5.3% |
|
| 5 | 4 | 1 | 2.6% |
| Total amount of indirect accusation |
|
| 5 | 13.2% |
| Direct threats with modified blame | 2 | 3 | 1 | 2.6% |
|
| 4 | 5 | 1 | 2.6% |
|
| 6 | 2 | 1 | 2.6% |
|
| 7 | 3 | 3 | 7.9% |
|
| 7 | 4 | 2 | 5.3% |
| Total amount of direct threats with modified blame |
| 8 | 20.1% | |
| Direct threats with explicit blame | 1 | 2 | 1 | 2.6% |
|
| 2 | 4 | 2 | 5.3% |
|
| 3 | 2 | 1 | 2.6% |
|
| 5 | 4 | 1 | 2.6% |
|
| 6 | 2 | 1 | 2.6% |
|
| 7 | 4 | 3 | 7.9% |
| Total amount of direct threats with explicit blame |
| 9 | 23.7% | |
| Total threats |
|
| 38 | 100% |