BANK NAME | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Access Bank Plc | 131537.00 | 166017.00 | 175071.00 | 169813.00 | 77724.00 | 100234.00 | 97617.00 | 65787.00 |
Citibank Nigeria | 27720.00 | 24994.00 | 25764.00 | 17597.00 | 15520.00 | 15406.00 | 17634.00 | 17933.00 |
Diamond Bank Plc | 98284.00 | 96543.00 | 109400.00 | 109600.00 | 104628.00 | 89322.00 | 55650.00 | 49883.00 |
Eco bank | 116560.00 | 123995.00 | 114556.00 | 110940.00 | 167602.00 | 134808.00 | 28173.00 | 28554.00 |
Fidelity Bank Plc | 71464.00 | 61928.00 | 60864.00 | 48826.00 | 30812.00 | 36810.00 | 30519.00 | 26540.00 |
First Bank of Nigeria Plc | 331522.00 | 304442.00 | 265023.00 | 243854.00 | 230115.00 | 226607.00 | 172292.00 | 54017.00 |
First City Monument Bank Plc | 70525.00 | 69534.00 | 63937.00 | 72634.00 | 56134.00 | 43339.00 | 32063.00 | 21934.00 |
Guaranty Trust Bank Plc | 246663.00 | 195400.00 | 159947.00 | 142392.00 | 136939.00 | 130686.00 | 101678.00 | 82369.00 |
Skye Bank Plc |
|
| 50915.00 | 63275.00 | 61698.00 | 44502.00 | 44822.00 | 37665.00 |
Stanbic IBTC Bank Plc | 78009.00 | 53340.00 | 43860.00 | 46658.00 | 34802.00 | 31603.00 | 29764.00 | 26370.00 |
Standard Chartered |
|
|
|
|
|
|
|
|
Sterling Bank Plc | 50180.00 | 55990.00 | 51243.00 | 47655.00 | 42433.00 | 39886.00 | 38554.00 | 34287.00 |
Union Bank of Nigeria Plc | 66669.00 | 65039.00 | 55683.00 | 52056.00 | 57421.00 | 62795.00 | 59664.00 | 82352.00 |
United Banks of Nigeria Plc | 325657.00 | 263970.00 | 233969.00 | 196680.00 | 185700.00 | 150003.00 | 121422.00 | 117745.00 |
Unity Bank Plc | 38516.00 | 49476.00 | 43092.00 | 45451.00 | 30143.00 | 25263.00 | 22551.00 | 16663.00 |
Wema Bank Plc | 19767.00 | 18650.00 | 17720.00 | 18552.00 | 12524.00 | 11768.00 | 12470.00 | 5842.00 |
Zenith Bank Plc | 257991.00 | 240179.00 | 224582.00 | 206503.00 | 189263.00 | 156757.00 | 125613.00 | 91546.00 |