Admission reasons | Total No. (%) | Sex | Mean age | Admission duration | |||
|
| Female | Male |
| Minimum | Maximum | Mean |
F23 Acute and transient psychotic disorder | 45 (17.6) | 25 | 20 | 15 | 1 | 48 | 11 |
F31.1 Bipolar affective disorder, current episode manic without psychotic symptoms | 35 (13.7) | 18 | 17 | 16 | 3 | 51 | 16 |
X83 Intentional self-harm by other specified means | 33 (12.9) | 25 | 8 | 16 | 1 | 49 | 8 |
F20 Schizophrenia | 32 (12.5) | 18 | 14 | 15 | 1 | 95 | 19 |
F98 Other behavioral and emotional disorders with onset usually occurring in childhood and adolescence | 26 (10.2) | 9 | 17 | 14 | 1 | 35 | 7 |
F32.2 Severe depressive episode without psychotic symptoms | 11 (4.3) | 6 | 5 | 16 | 1 | 29 | 8 |
F41.9 Dissociative (conversion) disorder, unspecified | 11 (4.3) | 6 | 5 | 15 | 1 | 29 | 7 |
F6 Other mental disorders due to brain damage and dysfunction and to physical disease | 10 (3.6) | 4 | 6 | 13 | 1 | 11 | 4 |
F33.3 Recurrent depressive disorder, current episode severe with psychotic symptom | 8 (3.1) | 5 | 3 | 15 | 5 | 29 | 14 |
F49.1 Anxiety disorder, unspecified | 4 (1.6) | 2 | 2 | 13 | 2 | 30 | 12 |
F89 Unspecified disorder of psychological development | 3 (1.2) | 1 | 2 | 7 | 1 | 2 | 1 |
F90.0 Disturbance of activity and attention | 3 (1.2) | 1 | 2 | 7 | 1 | 1 | 1 |
F50 Anorexia nervosa | 1 (0.4) |
| 1 | 14 |
|
| 1 |
F42.0 Obsessive-compulsive disorder | 1 (0.4) | 1 |
| 15 |
|
| 10 |
F 09 Unspecified organic or symptomatic mental disorder | 1 (0.4) |
| 1 | 17 |
|
| 8 |
Others | 31 (12.2) | 13 | 18 | 8 | 1 | 29 | 2 |