| Variable | Univariate | Multivariate | |||
| Odd ratio | p-value | Pseudo-R2 | Odds ratio | p-value | |
| Tiredness | 1.72 | 0.00 | 0.03 | 1.15 | 0.00 |
| Sleep problems | 1.72 | 0.00 | 0.03 | 1.29 | 0.00 |
| Unhappy, sad or depressed | 1.64 | 0.00 | 0.03 | 1.04 | 0.00 |
| Hopelessness | 1.55 | 0.00 | 0.02 | 0.98 | 0.01 |
| Tense | 1.80 | 0.00 | 0.03 | 1.30 | 0.00 |
| Worried | 1.61 | 0.00 | 0.03 | 1.01 | 0.20 |
| Lonely | 1.50 | 0.00 | 0.02 | 0.96 | 0.00 |
| Angry and aggressive | 1.69 | 0.00 | 0.03 | 1.24 | 0.00 |
| Gender | 2.36 | 0.00 | 0.02 | 1.82 | 0.00 |
| N |
|
|
|
| 168,281 |
| Pseudo-R2 |
|
|
|
| 0.06 |