| Variable | Total No | BV positive n (%) | OR | p-value |
| Water source |
|
|
|
|
| Pipe borne | 155 | 40 (25.6) | 0.77 [0.37 - 1.59] | 0.48 |
| Well | 14 | 4 (28.6) | 1.09 [0.33 - 3.63] | 1 |
| Both | 29 | 10 (34.5) | 1.52 [0.66 - 3.52] | 0.33 |
| Rivers | 2 | 0 (0) |
| 1 |
| Toilet type |
|
|
|
|
| Water cistern | 85 | 24 (28.2) | 1.2 [0.58 - 2.09] | 0.74 |
| Pit | 77 | 24 (31.2) | 1.40 [0.75 - 2.65] | 0.29 |
| Both | 36 | 6 (16.7) | 0.48 [0.19 - 1.23] | 0.12 |
| Others | 2 |
|
| 1 |
| Toilet use |
|
|
|
|
| Shared | 183 | 51 (27.9) | 1.80 [0.49 - 6.54] | 0.57 |
| Not shared | 17 | 3 (17.6) |
|
|
| Practice of douching |
|
|
|
|
| Yes | 119 | 31 (26.1) | 0.89 [0.47 - 1.67] | 0.71 |
| No | 81 | 0 (0) |
|
|