Ingredients | Quantity (%) | |
Maize | 22.00 | |
Trypsacum laxum | 26.00 | |
Soybean meal | 04.00 | |
Cotton cake | 03.00 | |
Palm kernel cake | 09.00 | |
Fish meal | 08.00 | |
Bone meal | 01.00 | |
Wheat brand | 22.00 | |
*Premix 10% | 02.00 | |
Oyster Shell | 01.00 | |
Molasses | 02.00 | |
Total | 100.00 | |
Analysed composition (%) |
| |
Digestible energy (Kcal/KgDM) | 2803.05 | |
Dry matter (%) | 89.56 | |
Crude Protein (%DM) | 17.82 | |
Crude Fibre (%DM) | 16.60 | |
Ether Extract | 1.47 | |