|
|
| Numbers | % |
| Hand washing before entering the unit | Yes | 11 | 23.4 |
| No | 36 | 76.6 | |
| Hand washing before seeing each patient | Yes | 15 | 32 |
| No | 32 | 68 | |
| Hand washing after seeing each patient | Yes | 45 | 95.7 |
| No | 2 | 4.3 | |
| Compliance with hand washing steps | Yes | 7 | 15 |
| No | 40 | 85 | |
| Use of hydroalcoholic solution | Yes | 10 | 21.3 |
| No | 37 | 78.7 | |
| Mobile phone use in treatment room | Yes | 40 | 85 |
| No | 7 | 15 | |
| Total |
| 47 | 100 |