| MHD None | MHD Present | Total |
n (%) | n (%) | n (%) | |
Kinship |
|
|
|
None | 8 (72.7) | 3 (37.5) | 11 (57.9) |
Present | 3 (27.3) | 5 (62.5) | 8 (42.1) |
Age |
|
|
|
13 | 4 (36.4) | 2 (25) | 6 (31.6) |
14 | 1 (9.1) | 3 (37.5) | 4 (21.1) |
15 | 3 (27.3) | 1 (12.5) | 4 (21.1) |
16 | 2 (18.2) | 2 (25) | 4 (21.1) |
17 | 1 (9.1) | 0 (0) | 1 (5.3) |
Educational Level of the Victim |
|
|
|
Not literate | 6 (54.5) | 2 (25) | 8 (42.1) |
Primary education | 1 (9.1) | 5 (62.5) | 6 (31.6) |
High school | 4 (36.4) | 1 (12.5) | 5 (26.3) |
Age Difference |
|
|
|
Accused is younger than the victim | 1 (9.1) | 1 (12.5) | 2 (10.5) |
Accused is 0 - 5 years older | 4 (36.4) | 4 (50.0) | 8 (42.1) |
Accused is 6 - 10 years older | 5 (45.5) | 1 (12.5) | 6 (31.6) |
Accused is 11 years and more older | 1 (9.1) | 2 (25.0) | 3 (15.8) |
Type of Marriage Formation |
|
|
|
Married voluntarily | 8 (72.7) | 0 (0) | 8 (42.1) |
Married involuntarily | 0 (0) | 2 (25.0) | 2 (10.5) |
Eloped voluntarily | 3 (27.3) | 3 (37.5) | 6 (31.6) |
Forced to marriage by kidnapping | 0 (0) | 1 (12.5) | 1 (5.3) |
Married after rape | 0 (0) | 2 (25.0) | 2 (10.5) |
Pregnancy |
|
|
|
None | 4 (36.4) | 5 (62.5) | 9 (47.4) |
Present | 7 (63.6) | 3 (37.5) | 10 (52.6) |
Total | 11 (57.9) | 8 (42.1) | 19 (100) |