Factor |
| Median survival (95% CI) | p value | Risk ratio | p value |
Location | Atlantic | 61.8 (60.7 - 62.8) | <0.0001 | 1.01 (0.98 - 1.02) | 0.599 |
| Great lakes | 60.3 (59.4 - 61.3) |
| 1.05 (1.04 - 1.07) | <0.0001 |
| Midwest | 62.2 (60.6 - 63.7) |
| 1.07 (1.05 - 1.10) | <0.0001 |
| Mountain | 58.8 (57.1 - 60.9) |
| 1.10 (1.06 - 1.12) | <0.0001 |
| Northeast | 64.3 (63.1 - 65.9) |
| 1.01 (0.99 - 1.03) | 0.465 |
| Pacific | 70.8 (69 - 72.5) |
| 1 |
|
| South | 61.3 (59.7 - 63.1) |
| 1.06 (1.04 - 1.08) | <0.0001 |
| Southeast | 63.7 (62.8 - 64.7) |
| 1.04 (1.03 - 1.06) | <0.0001 |
| West | 63.2 (61.8 - 64.7) |
| 1.06 (1.04 - 1.09) | <0.0001 |
Gender | Male | 60.2 (59.7 - 60.8) | <0.0001 | 1.11 (1.10 - 1.12) | <0.0001 |
| Female | 65.8 (65.3 - 66.5) |
| 1 |
|
Insurance | Medicare | 50.4 (50 - 50.9) | <0.0001 | 1.11 (1.09 - 1.12) | <0.0001 |
| Private | 98.7 (97.6 - 100.4) |
| 1 |
|
| Medicaid/public | 46.0 (44.6 - 47.7) |
| 1.44 (1.41 - 1.48) | <0.0001 |
| Not insured | 54.4 (52.2 - 57.3) |
| 1.42 (1.38 - 1.46) | <0.0001 |
Median county | <30,000 | 54.2 (53.2 - 55.0) | <0.0001 | 1.06 (1.04 - 1.08) | <0.0001 |
Income | 30,000 - 35,000 | 57.4 (56.6 - 58.2) |
| 1.05 (1.03 - 1.07) | <0.0001 |
| 35,000 - 45,999 | 62.0 (61.1 - 62.8) |
| 1.02 (1.01 - 1.03) | 0.0035 |
| >45,000 | 69.9 (69.2 - 70.6) |
| 1 |
|
High school | <14% | 69.8 (69.0 - 70.6) | <0.0001 | 1 |
|
Dropout rate | 14.4% - 19.9% | 61.2 (60.4 - 62.1) |
| 1.05 (1.04 - 1.07) | <0.0001 |
| 20 - 28.9 | 58.9 (58.0 - 59.7) |
| 1.07 (1.05 - 1.09) | <0.0001 |
| >29% | 57.1 (56.2 - 58.1) |
| 1.05 (1.04 - 1.07) | <0.0001 |
| Unknown | 67.3 (65.4 - 68.8) |
|
|
|
Population | Metro | 63.5 (63.0 - 63.9) | <0.0001 | 1.03 (0.99 - 1.06) | 0.1263 |
| Urban | 59.3 (58.3 - 60.5) |
| 1.01 (0.98 - 1.05) | 0.483 |
| Rural | 57.5 (54.8 - 60.7) |
| 1 |
|
Charlson score | 0 | 72.7 (72.1 - 73.3) | <0.0001 | 1 |
|
| 1 | 52.9 (52.3 - 53.6) |
| 1.22 (1.21 - 1.23) | <0.0001 |
| ≥1 | 31.7 (31.5 - 32.4) |
| 1.70 (1.67 - 1.72) | <0.0001 |
Stage | I | 100.5 (100.6 - 102.6) | <0.0001 | 1 |
|
| II | 84.9 (84.1 - 86.0) |
| 1.55 (1.53 - 1.58) | <0.0001 |
| III | 65.1 (64.3 - 65.8) |
| 3.14 (3.09 - 3.19) | <0.0001 |
| IV | 13.6 (13.5 - 13.8) |
| 11.41 (11.23 - 11.61) |
|
Surgery | Yes | 71.1 (70.6 - 71.5) |
| 1 |
|
| No | 6.7 (6.5 - 6.8) |
| 2.29 (2.26 - 2.33) | <0.0001 |
Chemotherapy | No | 65.7 (65.2 - 66.1) | <0.0001 | 1.96 | <0.0001 |
| Yes | 58.3 (57.6 - 59.0) |
| 1 |
|
Age (decade) |
|
|
| 1.35 (1.35 - 1.36) | <0.0001 |
Race | White | 63.2 (62.7 - 63.6) | <0.0001 | 1 |
|
| African American | 53.0 (51.9 - 54.1) |
| 1.2 (1.18 - 122) | <0.0001 |
| Hispanic | 70.9 (68.0 - 73.7) |
| 0.93 (0.91 - 0.95) | <0.0001 |
| Other | 88.8 (84.8 - 92.8) |
| 0.87 (0.84 - 0.89) | <0.0001 |