Variables | How do you perceive the ventilation of the eye clinic? | ||||
Age (At Last Birthday) | Very Inadequate | Inadequate | Uncertain | Adequate | Very Adequate |
19 Years and Less | 3 (7.3%) | 6 (14.6%) | 3 (7.3%) | 18 (43.9%) | 11 (26.8%) |
20 - 29 | 3 (7.7%) | 5 (12.8%) | 5 (12.8%) | 21 (53.8%) | 5 (12.8%) |
30 - 39 | 1 (2.3%) | 9 (20.5%) | 3 (6.8%) | 26 (59.1%) | 5 (11.4%) |
40 - 49 | 3 (6.0%) | 13 (26.0%) | 6 (12.0%) | 16 (32.0%) | 12 (24.0%) |
50 - 59 | 4 (5.6%) | 11 (15.3%) | 2 (2.8%) | 41 (56.9%) | 14 (19.4%) |
60 - 69 | 2 (3.3%) | 4 (6.7%) | 6 (10.0%) | 35 (58.3%) | 13 (21.7%) |
70 and Above | 0 (0.0%) | 9 (21.4%) | 4 (9.5%) | 25 (59.5%) | 4 (9.5%) |
Sex |
| ||||
Male | 6 (4.7%) | 25 (19.7%) | 10 (7.9%) | 67 (52.8%) | 19 (15.0%) |
Female | 10 (4.5%) | 32 (14.5%) | 19 (8.6%) | 115 (52.0%) | 45 (20.4%) |
Education |
| ||||
No Formal Education | 1 (3.4%) | 11 (37.9%) | 2 (6.9%) | 9 (31.0%) | 6 (20.7%) |
Primary Level | 2 (4.3%) | 1 (2.2%) | 6 (13.0%) | 6 (58.7%) | 10 (21.7%) |
Secondary Level | 3 (3.3%) | 13 (14.4%) | 4 (4.4%) | 45 (50.0%) | 25 (27.8%) |
Tertiary Level | 4 (4.0%) | 17 (17.2%) | 9 (9.1%) | 55 (55.6%) | 14 (14.1%) |
Post-graduate Level | 6 (7.1%) | 15 (17.9%) | 8 (9.5%) | 46 (54.8%) | 9 (10.7%) |
Occupation |
| ||||
Farmer | 1 (3.6%) | 5 (17.9%) | 1 (3.6%) | 14 (50.0%) | 7 (25.0%) |
Teacher/Lecturer | 3 (9.4%) | 3 (9.4%) | 1 (3.1%) | 22 (68.8%) | 3 (9.4%) |
Businessman/Woman | 3 (4.1%) | 5 (6.8%) | 7 (9.5%) | 40 (54.1%) | 19 (25.7%) |
Petty Trader | 1 (3.0%) | 10 (30.3%) | 4 (12.1%) | 13 (39.4%) | 5 (15.2%) |
Civil Servant | 5 (7.6%) | 15 (22.7%) | 5 (7.6%) | 29 (43.9%) | 12 (18.2%) |
Artisan | 0 (0.0%) | 1 (6.7%) | 3 (20.0%) | 8 (53.3%) | 3 (20.0%) |
Retiree | 1 (2.4%) | 7 (16.7%) | 4 (9.5%) | 25 (59.5%) | 5 (11.9%) |
Student | 2 (4.2%) | 10 (20.8%) | 2 (4.2%) | 24 (50.0%) | 10 (20.8%) |
Unemployed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) |
Others | 0 (0.0%) | 1 (12.5%) | 2 (25.0%) | 5 (62.5%) | 0 (0.0%) |