Variables | How do you perceive the cleanliness of this eye clinic? | ||||
Age (At Last Birthday) | Very Filthy | Filthy | Uncertain | Clean | Very Clean |
19 Years and Below | 1 (2.4%) | 3 (7.3%) | 4 (9.8%) | 21 (51.2%) | 12 (29.3%) |
20 - 29 | 1 (2.6%) | 4 (10.3%) | 1 (2.6%) | 24 (61.5%) | 9 (23.1%) |
30 - 39 | 0 (0.0%) | 3 (6.8%) | 4 (9.1%) | 25 (56.8%) | 12 (27.3%) |
40 - 49 | 1 (2.0%) | 1 (2.0%) | 6 (12.0%) | 27 (54.0%) | 15 (30.0%) |
50 - 59 | 2 (2.8%) | 1 (1.4%) | 6 (8.3%) | 41 (56.9%) | 22 (30.6%) |
60 - 69 | 0 (0.0%) | 0 (0.0%) | 6 (10.0%) | 26 (43.3%) | 28 (46.7%) |
70 and Above | 0 (0.0%) | 0 (0.0%) | 8 (19.0%) | 23 (54.8%) | 11 (26.2%) |
Sex |
| ||||
Male | 3 (2.4%) | 6 (4.7%) | 14 (11.0%) | 71 (55.9%) | 33 (26.0%) |
Female | 2 (0.9%) | 6 (2.7%) | 21 (9.5%) | 116 (52.5%) | 76 (34.4%) |
Education |
| ||||
No Formal Education | 1 (3.4%) | 3 (10.3%) | 6 (20.7%) | 13 (44.8%) | 6 (20.7%) |
Primary Level | 0 (0.0%) | 0 (0.0%) | 4 (8.7%) | 19 (41.3%) | 23 (50.0%) |
Secondary Level | 1 (1.1%) | 2 (2.2%) | 7 (7.8%) | 45 (50.0%) | 35 (38.9%) |
Tertiary Level | 2 (2.0%) | 6 (6.1%) | 9 (9.1%) | 55 (55.6%) | 27 (27.3%) |
Post-graduate Level | 1 (1.2%) | 1 (1.2%) | 9 (10.7%) | 55 (65.5%) | 18 (21.4%) |
Occupation |
| ||||
Farmer | 0 (0.0%) | 0 (0.0%) | 4 (14.3%) | 14 (50.0%) | 10 (35.7%) |
Teacher/Lecturer | 0 (0.0%) | 2 (6.3%) | 6 (18.8%) | 19 (59.4%) | 5 (15.6%) |
Businessman/Woman | 2 (2.7%) | 0 (0.0%) | 4 (5.4%) | 37 (50.0%) | 31 (41.9%) |
Petty Trader | 0 (0.0%) | 5 (15.2%) | 4 (12.1%) | 15 (45.5%) | 9 (27.3%) |
Civil Servant | 1 (1.5%) | 1 (1.5%) | 5 (7.6%) | 42 (63.6%) | 17 (25.8%) |
Artisan | 1 (6.7%) | 0 (0.0%) | 2 (13.3%) | 6 (40.0%) | 6 (40.0%) |
Retiree | 0 (0.0%) | 0 (0.0%) | 6 (14.3%) | 19 (45.2%) | 17 (40.5%) |
Student | 1 (2.1%) | 4 (8.3%) | 4 (8.3%) | 27 (56.3%) | 12 (25.0%) |
Unemployed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) |
Others | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (87.5%) | 1 (12.5%) |