Variables | What is your perception of the time you spent, from the time you arrived here to the time you were seen by a medical doctor? | ||||
Age (At Last Birthday) | Very Long | Long | Moderate | Short | Very Short |
19 Years and Below | 11 (26.8%) | 10 (24.4%) | 15 (36.6%) | 5 (12.2%) | 0 (0.0%) |
20 - 29 | 14 (35.9%) | 11 (28.2%) | 13 (33.3%) | 1 (2.6%) | 0 (0.0%) |
30 - 39 | 13 (29.5%) | 11 (25.0%) | 15 (34.1%) | 4 (9.1%) | 1 (2.3%) |
40 - 49 | 22 (44.0%) | 13 (26.0%) | 13 (26.0%) | 1 (2.0%) | 1 (2.0%) |
50 - 59 | 23 (31.9%) | 18 (25.0%) | 25 (34.7%) | 6 (8.3%) | 0 (0.0%) |
60 - 69 | 23 (38.3%) | 12 (20.0%) | 18 (30.0%) | 5 (8.3%) | 2 (3.3%) |
70 and Above | 14 (33.3%) | 14 (33.3%) | 13 (31.0%) | 0 (0.0%) | 1 (2.4%) |
Sex |
| ||||
Male | 43 (33.9%) | 34 (26.8%) | 39 (30.7%) | 10 (7.9%) | 1 (0.8%) |
Female | 77 (34.8%) | 55 (24.9%) | 73 (33.0%) | 12 (5.4%) | 4 (1.8%) |
Education |
| ||||
No Formal Education | 12 (41.4%) | 10 (34.5%) | 6 (20.7%) | 1 (3.4%) | 0 (0.0%) |
Primary Level | 11 (23.9%) | 12 (26.1%) | 17 (37.0%) | 5 (10.9%) | 1 (2.2%) |
Secondary Level | 33 (36.7%) | 20 (22.2%) | 28 (31.1%) | 8 (8.9%) | 1 (1.1%) |
Tertiary Level | 35 (35.4%) | 23 (23.2%) | 36 (36.4%) | 3 (3.0%) | 2 (2.0%) |
Post-graduate Level | 29 (34.5%) | 24 (28.6%) | 25 (29.8%) | 5 (6.0%) | 1 (1.2%) |
Occupation |
| ||||
Farmer | 14 (50.0%) | 7 (25.0%) | 6 (21.4%) | 0 (0.0%) | 1 (3.6%) |
Teacher/Lecturer | 17 (53.1%) | 7 (21.9%) | 8 (25.0%) | 0 (0.0%) | 0 (0.0%) |
Businessman/Woman | 25 (33.8%) | 11 (14.9%) | 27 (36.5%) | 8 (10.8%) | 3 (4.1%) |
Petty Trader | 14 (42.4%) | 8 (24.2%) | 10 (30.3%) | 1 (3.0%) | 0 (0.0%) |
Civil Servant | 21 (31.8%) | 18 (27.3%) | 25 (37.9%) | 2 (3.0%) | 0 (0.0%) |
Artisan | 3 (20.0%) | 5 (33.3%) | 6 (40.0%) | 0 (0.0%) | 1 (6.7%) |
Retiree | 10 (23.8%) | 14 (33.3%) | 13 (31.0%) | 5 (11.9%) | 0 (0.0%) |
Student | 13 (27.1%) | 16 (33.3%) | 13 (27.1%) | 6 (12.5%) | 0 (0.0%) |
Unemployed | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Others | 2 (25.0%) | 2 (25.0%) | 4 (50.0%) | 0 (0.0%) | 0 (0.0%) |