| Characteristics | NO | % |
| Age groups |
|
|
| <20 years | 248 | 12.2 |
| 20 - 29 years | 946 | 46.3 |
| 30 - 39 years | 388 | 19.0 |
| 40 - 49 years | 183 | 9.0 |
| 50 - 59 years | 95 | 4.7 |
| >60 years | 60 | 2.9 |
| Not stated | 121 | 5.9 |
| Residence type |
|
|
| Urban | 981 | 48.1 |
| Rural | 652 | 31.9 |
| Not stated | 408 | 20.0 |
| Educational Level |
|
|
| Illiterate | 256 | 12.5 |
| Primary | 294 | 14.4 |
| Intermediate | 333 | 16.3 |
| High secondary | 579 | 28.4 |
| Graduate | 347 | 17.0 |
| Post graduate | 4 | 0.2 |
| Not stated | 228 | 11.2 |
| Marital Status |
|
|
| Bachelor | 594 | 29.1 |
| Married | 1105 | 54.1 |
| Widowed | 18 | 0.9 |
| Polygamist | 13 | 0.6 |
| Children | 311 | 15.2 |
| Total | 2041 | 100 |