| Company (sector) | Capitalization $m % | Company (sector) | Capitalization $m % |
| “Anek lines” (coastal) | 121 - | “Goldenport” | 330 3 |
| “Aries Mar.” | 284 - | “Mar. Co of Lesvos” (coastal) | 144 - |
| “Attica Holdings” (coastal) | 555 5 | “Minoan Lines” (coastal) | 384 ~4 |
| “Blue Star Mar.” (coastal) | 444 4 | “Navios Mar.” | 339 3 |
| “Diana sh.” | 840 8 | “Quintana” | 515 5 |
| “Dryships” | 413 4 | “Royal Olympic Cruise Lines” | 0 - |
| “Euronav” | 1736 16.5 | “Stealthgas” | 176 - |
| “Excel” | 266 - | “Top tankers” | 167 - |
| “Genco” | 655 6 | “Tsakos En.” | 842 8 |
| “General” | 2296 22 | “Freeseas” | 46 - |
|
|
| Total 20 → | $11b {$10.55 b); |
|
|
|
| Average $550 m |