| Soil Parameters | Land Use Types | |
|
| Significant Contrast of Value of Soil Property | P |
| Clay | Crop and Forest | 0.000** |
| Forest and Grass | 0.007** | |
| Silt | Crop and Forest | 0.004** |
| Forest and Grass | 0,027* | |
| Sand | Crop and Forest | 0.042* |
| pH | Crop and Forest | 0.000*** |
| Crop and Grass | 0.003** | |
| Ca | Crop and Forest | 0.000*** |
| Forest and GRASS | 0.000*** | |
| Mg |
|
|
|
|
| |
| K | Crop and Wood | 0.002** |
| Grass and Forest | 0.000*** | |
| Av. P |
|
|
|
|
| |
| OC | Crop and Forest | 0.000*** |
| TN | Crop and Forest | 0.017* |
| Crop and Wood | 0.001** | |