Maintain discipline of pupils | 4.32 | 0.892 |
|
|
I effectively enforce school rules and regulations | 4.17 | 0.849 |
|
|
Ensuring that pupils come to school regularly | 3.82 | 0.831 |
|
|
Attend to my class on scheduled time | 4.25 | 0.829 |
|
|
Devise measures for maintaining discipline | 4.28 | 0.692 |
|
|
Total Mean | 4.18 |
|
| |
Interpersonal relations | Mean | Factor loadings | α | |
Maintain professional relations with colleagues and pupils | 4.57 | 0.936 |
| 0.954 |
Maintain good relations with my pupils parents | 4.75 | 0.926 |
|
|
Enjoy good relations with my colleagues | 4.66 | 0.921 |
|
|
Solve problem that arise between me and colleagues | 4.57 | 0.902 |
|
|
Request for necessary support from my colleagues | 4.49 | 0.898 |
|
|
Work with colleagues to accomplish school tasks | 4.49 | 0.891 |
|
|
Total Mean and Overall Cronbach’s Alpha | 4.59 |
|
| 0.959 |