| Classroom Teaching | Mean | Factor loadings | α | |
| Prepare for lessons comprehensively | 3.98 | 0.949 |
| 0.941 |
| Make difficult lessons easy for the pupils | 4.00 | 0.947 |
|
|
| Use different methods of teaching | 4.25 | 0.944 |
|
|
| Respond to pupils questions to their satisfaction | 4.09 | 0.865 |
|
|
| Total Mean | 4.08 |
|
|
|
| Management of students | Mean | Factor loadings | α | |
| Make pupils perform various learning activities | 4.48 | 0.895 |
| 0.764 |
| Involve pupils in co-curricular activities | 4.26 | 0.813 |
|
|
| Direct pupils in every sphere of school life | 4.18 | 0.799 |
|
|
| Accept responsibilities from my supervisors | 4.55 | 0.715 |
|
|
| Carry out management responsibilities | 4.08 |
| 0.781 |
|
| Total Mean | 4.31 |
|
| |
| Discipline and regularity | Mean | Factor loadings | α | |
| Make pupils fulfil all curriculum requirements | 4.25 | 0.934 |
| 0.910 |