3rd percentile | 5 | 1312 | |
4th percentile | 5 | 223 | |
5th percentile | 11 | 451 | |
Extra | 5 | 135 | |
Total | 26 | 2121 | |
Most cited | G. L. Germain | ||
University of Illinois |
| Faculty | Citations |
1st percentile | 3 | 3500 | |
2nd percentile | 4 | 9500 | |
3rd percentile | 3 | 1820 | |
4th percentile | 7 | 1391 | |
5th percentile | 7 | 1816 | |
Extra | 2 | 290 | |
Total | 26 | 18,317 | |
Most cited | Dan Dobbs; J. Norton Moore; R. P. Malloy | ||
University of Michigan |
| Faculty | Citations |
1st percentile | 10 | 16,225 | |
2nd percentile | 8 | 4102 | |
3rd percentile | 6 | 1680 | |
4th percentile | 4 | 1649 | |
5th percentile | 6 | 1222 | |
Extra | 5 | 1360 | |
Total | 39 | 26,238 | |
Most cited | R. E. Scott; Gerald Torres; D. Rendleman; Harold G. Maier; ZJB Plater | ||
University of Oxford |
| Faculty | Citations |
1st percentile | 14 | 85,437 | |
2nd percentile | LNI | LNI | |
3rd percentile | 6 | 1033 | |
4th percentile | LNI | LNI | |
5th percentile | 2 | 949 | |
Extra | 3 | 2800 | |
Total | 25 | 90,219 |