University of California-Berkeley |
| Faculty | Citations |
1st percentile | 9 | 17,325 | |
2nd percentile | 2 | 410 | |
3rd percentile | 4 | 911 | |
4th percentile | 1 | 1170 | |
5th percentile | 5 | 1175 | |
Extra | 1 | 5 | |
Total | 22 | 20,996 | |
Most cited | P. C. Mavroidis; Ugo Mattei; Francesco Parisi; Gideon Parchomovsky; Ruthann Robson | ||
University of Cambridge |
| Faculty | Citations |
1st percentile | 7 | 28,049 | |
2nd percentile | 6 | 3268 | |
3rd percentile | LNI | LNI | |
4th percentile | 1 | 60 | |
5th percentile | 10 | 1813 | |
Extra | 7 | 3867 | |
Total | 31 | 37,057 | |
Most cited | J. H. H. Weiler; John H. Langbein; S. D. Murphy; Ralf Michaels; Kevin Outterson | ||
University of Chicago |
| Faculty | Citations |
1st percentile | 3 | 27,300 | |
2nd percentile | 4 | 2406 | |
3rd percentile | 1 | 250 | |
4th percentile | 2 | 393 | |
5th percentile | 3 | 49 | |
Extra | LNI | LNI | |
Total | 13 | 30,398 | |
Most cited | Lawrence Friedman; G. P Fletcher; W. H. Page | ||
University of Florida |
| Faculty | Citations |
1st percentile | LNI | LNI | |
2nd percentile | LNI | LNI |