Most cited | Joseph Raz; John Finnis; Jeremy Waldron; Benedict Kingsbury; Stephanos Bibas; MW Janis; RN Gardner | ||
University of Pennsylvania |
| Faculty | Citations |
1st percentile | 1 | 120 | |
2nd percentile | 2 | 216 | |
3rd percentile | 2 | 40 | |
4th percentile | LNI | LNI | |
5th percentile | 2 | 1980 | |
Extra | 4 | 320 | |
Total | 11 | 2676 | |
Most cited | David Kairys | ||
University of Texas |
| Faculty | Citations |
1st percentile | 2 | 700 | |
2nd percentile | LNI | LNI | |
3rd percentile | 1 | 63 | |
4th percentile | 2 | 83 | |
5th percentile | 3 | 209 | |
Extra | LNI | LNI | |
Total | 8 | 1055 | |
Most Cited | Dennis J. Hutchinson | ||
University of Virginia |
| Faculty | Citations |
1st percentile | 5 | 5602 | |
2nd percentile | 6 | 4890 | |
3rd percentile | 6 | 3342 | |
4th percentile | 6 | 872 | |
5th percentile | 11 | 1746 | |
Extra | 5 | 6538 | |
Total | 39 | 22,990 | |
Most cited | C. Slobogin; J. J. Paust; S. D. Murphy; Edward Brunet | ||
University of Washington |
| Faculty | Citations |
1st percentile | LNI | LNI | |
2nd percentile | 4 | 2200 |