| Domain | Explanatory variables | Description | Measurement |
| Demographic factors | Gender | Gender of the household head | Male = 1 Female = 0 |
|
| Age | Age of the household head | Number of years |
|
| Household size | The number of household members | The adult equivalent of household members |
| Socioeconomic factors | Education | Education level of the household head | Years of schooling (Number) |
|
| Farming experience | Number of years engaged in all agricultural activities | Years of engaging in farming (Number) |
|
| Income | Household income in the US dollars | Total household income |
|
| Farm size | Size of household farming land | Hectares (Ha) |
|
| Land tenure | Legal regime of land ownership | 1 if the land is purchased or inherited; 0 if rented or leased. |
| Geographical factors | Access to the forest | Total distance to the most used woodland for fuelwood collection | Kilometers (Km) |
|
| Distance to the nearest main road | Total distance to the nearest main road or town center | Kilometers (Km) |
|
| Farm distance | Total distance to the farm | Kilometers (Km) |
| Institutional factors | Extension visits | Access to farm management extension services offered by government agencies. | Number of visits |
|
| Credit | Money obtained as loan from formal and informal sources (contract farming or financial institutions) | Amount in US dollars |
|
| Access to internet
| Access to mobile or home internet | 1 if has access to any kind of internet; 0 otherwise. |
|
| Participation in contract farming | Access to credit and inputs from formal and informal sources (contract farming) | 1 if participating in contract farming; 0 otherwise |