Main agronomic trait | Resistance to insects | Resistance to striga | Resistance to drought | Resistance to flooding | |||||||||||||||||
Farmer criteria (Proxy) | Cycle lengh | hardiness | Haulm thikness | leaf width | repellent substance | Leaves density | Leaves density | Leaves colour | hardiness | Cycle lengh | Striga abondace | Leaf colour | Cycle lengh | Leaves width | Flower density | Roots lengh | Erected bearing | Leaves density | Leves colour | Pods quantity | |
West Zone | Karakara | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
DjindeMario | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
KaboyeKwara | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Goberi | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
GarbeyGoru | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
BaroKwara | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Dembo | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
ZebonFiti | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Central South Zone | Majeni | 1 | 1 | ||||||||||||||||||
GadeIya | 1 | 1 | 1 | ||||||||||||||||||
Arawraye | 1 | 1 | |||||||||||||||||||
SayeSaboua | 1 | 1 | |||||||||||||||||||
SarkinBindiga | 1 | 1 | 1 | ||||||||||||||||||
Tchake | 1 | ||||||||||||||||||||
Tchadi |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|