Treat | Pods plant−1 (no.) | Seeds plant−1 (no.) | Seed yield plant−1 (g) | Pods yield ha−1 (t) | ||||||||||||||||
P1 | P2 | P3 | P4 | Mean | P1 | P2 | P3 | P4 | Mean | P1 | P2 | P3 | P4 | Mean | P1 | P2 | P3 | P4 | Mean | |
I1K1 | 14.53 | 14.58 | 14.42 | 14.41 | 14.49 | 35.86 | 35.81 | 35.79 | 35.84 | 35.83 | 26.81 | 26.84 | 26.80 | 26.85 | 26.82 | 2.52 | 2.41 | 2.43 | 2.38 | 2.43 |
I1K2 | 16.91 | 16.84 | 16.98 | 16.90 | 16.91 | 36.12 | 36.18 | 36.11 | 36.18 | 36.15 | 28.64 | 28.61 | 28.56 | 28.57 | 28.59 | 2.63 | 2.51 | 2.55 | 2.45 | 2.53 |
I1K3 | 18.01 | 18.62 | 17.98 | 17.95 | 18.14 | 36.64 | 36.45 | 36.60 | 36.52 | 36.55 | 30.39 | 30.15 | 30.19 | 30.40 | 30.28 | 2.70 | 2.61 | 2.64 | 2.53 | 2.62 |
Mean | 16.49 | 16.68 | 16.46 | 16.42 | 16.51 | 36.21 | 36.15 | 36.17 | 36.18 | 36.17 | 28.61 | 28.53 | 28.51 | 28.61 | 28.57 | 2.62 | 2.51 | 2.54 | 2.45 | 2.53 |
I2K1 | 18.73 | 18.68 | 18.75 | 18.64 | 18.70 | 39.63 | 39.63 | 39.69 | 39.64 | 39.64 | 29.27 | 29.26 | 29.22 | 29.21 | 29.24 | 3.19 | 3.09 | 3.08 | 3.07 | 3.10 |
I2K2 | 20.41 | 20.38 | 20.43 | 20.39 | 20.40 | 40.84 | 40.85 | 40.86 | 40.70 | 40.81 | 32.14 | 32.16 | 32.19 | 32.13 | 32.15 | 3.29 | 3.15 | 3.19 | 3.13 | 3.19 |
I2K3 | 21.85 | 21.77 | 21.45 | 21.35 | 21.61 | 41.16 | 41.30 | 41.37 | 41.38 | 41.30 | 33.82 | 33.71 | 33.53 | 33.62 | 33.67 | 3.35 | 3.22 | 3.28 | 3.16 | 3.25 |
Mean | 20.33 | 20.28 | 20.21 | 20.13 | 20.24 | 40.54 | 40.59 | 40.64 | 40.57 | 40.58 | 31.74 | 31.71 | 31.64 | 31.65 | 31.68 | 3.27 | 3.15 | 3.18 | 3.12 | 3.18 |
I3K1 | 18.23 | 18.20 | 18.16 | 18.24 | 18.20 | 39.87 | 39.63 | 39.73 | 39.61 | 39.71 | 30.25 | 30.32 | 30.20 | 30.21 | 30.24 | 3.22 | 3.09 | 3.09 | 3.04 | 3.11 |
I3K2 | 20.33 | 20.69 | 20.40 | 20.43 | 20.46 | 40.95 | 40.90 | 40.27 | 40.50 | 40.65 | 32.38 | 32.21 | 32.26 | 32.30 | 32.29 | 3.30 | 3.17 | 3.26 | 3.13 | 3.21 |
I3K3 | 21.37 | 21.32 | 21.68 | 21.41 | 21.45 | 41.43 | 41.41 | 41.31 | 41.81 | 41.49 | 33.44 | 33.27 | 33.19 | 33.23 | 33.28 | 3.34 | 3.22 | 3.29 | 3.19 | 3.26 |
Mean | 19.98 | 20.07 | 20.08 | 20.02 | 20.04 | 40.75 | 40.65 | 40.44 | 40.64 | 40.62 | 32.02 | 31.93 | 31.88 | 31.91 | 31.94 | 3.28 | 3.16 | 3.21 | 3.12 | 3.19 |
Ave K1 | 17.16 | 17.15 | 17.11 | 17.10 | 17.13 | 38.45 | 38.36 | 38.40 | 38.36 | 38.39 | 28.78 | 28.81 | 28.74 | 28.76 | 28.77 | 2.97 | 2.86 | 2.86 | 2.83 | 2.88 |
Ave K2 | 19.22 | 19.30 | 19.27 | 19.24 | 19.26 | 39.30 | 39.31 | 39.08 | 39.13 | 39.20 | 31.05 | 30.99 | 31.00 | 31.00 | 31.01 | 3.07 | 2.94 | 3.00 | 2.90 | 2.98 |
Ave K3 | 20.41 | 20.57 | 20.37 | 20.24 | 20.40 | 39.74 | 39.72 | 39.76 | 39.90 | 39.78 | 32.55 | 32.37 | 32.30 | 32.42 | 32.41 | 3.13 | 3.01 | 3.07 | 2.96 | 3.04 |
Ave P | 18.93 | 19.01 | 18.92 | 18.86 | 18.93 | 39.16 | 39.13 | 39.08 | 39.13 | 39.13 | 30.79 | 30.72 | 30.68 | 30.72 | 30.73 | 3.06 | 2.94 | 2.98 | 2.89 | 2.97 |
LSD0.05 Irrigation (I) | 0.21 | 0.17 |
| 0.28 |
| 0.45 | ||||||||||||||
LSD0.05 K fertilizer (K) | 0.16 | 0.08 |
| 0.17 |
| 0.15 | ||||||||||||||
LSD0.05 Intercropping (P) | N.S. | N.S. |
| N.S. |
| N.S. | ||||||||||||||
LSD0.05 I × K | 0.24 | 0.17 |
| 0.28 |
| N.S. | ||||||||||||||
LSD0.05. I × P | N.S. | N.S. |
| N.S. |
| N.S. | ||||||||||||||
LSD0.05 K × P | N.S. | N.S. |
| N.S. |
| N.S. | ||||||||||||||
LSD0.05 I × K × P | N.S. | N.S. |
| N.S. |
| N.S. | ||||||||||||||
Sole peanut | 23.03 | 41.77 |
| 35.66 |
| 3.43 |