| Dried fish | Location & Storage condition | Peroxide value (meq/Kg of lipid) | Acid value (mg KOH/g of lipid) | Reference |
| Tengra (Mystus vitatus) | Gazipur and stored in room temperature at 90 days | 25.35 | 19.59 | [22] |
| Kholisa (Trichogaster fasciata) | Gazipur and stored in room temperature at 90 days | 27.87 | 22.25 | [23]
|
| Punti (Puntius sophore) | Dhaka city | 36 | 20.83 | [59] |
| Chapila (Gudusia chapra) | Dhaka city | 32.6 | 22.25 | [59] |
| Taki (Channa puntatus) | Dhaka city | 33.09 | 25.13 | [59] |
| Chinese pomfret (Stromateus chinensis) | Cox’s Bazar and packed in pyrogen-free polyethylene bag | 48.67 | - | [58] |
| Silver pomfret (Stromateus cinereus) |
| 72.50 | - | [58] |
| Riksha fish (Ricksha sp.) |
| 54.40 | - | [58] |
| Silver jew fish (Johinus argentatus) |
| 72.50 | - | [58] |
| Ribbon fish (Trichiurus haumela) |
| 74.60 | - | [58] |
| Bombay duck (Harpodon neherus) |
| 72.70 | - | [58] |
| Red snapper (Lutjanus johnii) |
| 46.80 | - | [58] |
| Shrimp (Penaeus sp.) |
| 82.70 | - | [58] |
| Standard |
| 20 | 20 | [36] |