year | Express (million pieces) | Express service revenue (million yuan) | The growth rate of annual processing volume % | Growth rate of business income % |
2007 | 1201.89 | 34,258.51 | 0.26 | 0.19 |
2008 | 1513.29 | 40,842.74 | 0.23 | 0.17 |
2009 | 1857.85 | 47,900.30 | 0.26 | 0.20 |
2010 | 2338.92 | 57,460.29 | 0.57 | 0.32 |
2011 | 3673.11 | 75,798.78 | 0.55 | 0.39 |
2012 | 5685.48 | 105,533.24 | 0.55 | 0.39 |
2013 | 9186.74 | 144,168.15 | 0.61 | 0.37 |
2014 | 13,959.25 |
| 0.52 |
|