Descriptor | Total Cohort (n = 207) | Positive outcome (n = 186) | Poor outcome (n = 21) | P |
Age groups in years |
|
|
|
|
65 - 74 | 57 (27.5) | 54 (29) | 3 (14.3) | 0.152 |
75 - 84 | 86 (41.5) | 78 (41.9) | 8 (38.1) | 0.735 |
≥85 | 64 (31) | 54 (29) | 10 (47.6) | 0.081 |
Gender |
|
|
|
|
Male | 82 (39.6) | 72 (38.7) | 10 (47.6) | 0.429 |
Female | 125 (60.4) | 114 (61.3) | 11 (52.4) |
|
Admitted from NH | 32 (15.5) | 31 (16.7) | 1 (4.8) | 0.153 |
# comorbidities/patient‡ | 3 (2 - 4) | 3 (2 - 4) | 4 (3 - 4) | 0.001 |
Specific comorbidity |
|
|
|
|
Hypertension | 182 (87.9) | 164 (88.2) | 18 (85.7) | 0.743 |
Diabetes mellitus | 68 (32.9) | 58 (31.2) | 10 (47.6) | 0.128 |
Coronary artery disease | 61 (29.5) | 53 (28.5) | 8 (38.1) | 0.360 |
Atrial fibrillation | 50 (24.2) | 40 (21.5) | 10 (47.6) | 0.008 |
Congestive heart failure | 38 (18.4) | 31 (16.7) | 7 (33.3) | 0.061 |
Chronic obstructive pulmonary disorder | 19 (9.2) | 15 (8.1) | 4 (19) | 0.098 |
Renal failure/chronic kidney disease | 18 (8.7) | 12 (6.5) | 6 (28.6) | 0.001 |
History of stroke | 29 (14.0) | 21 (11.3) | 8 (38.1) | 0.001 |
Dementia | 85 (41.1) | 79 (42.5) | 6 (28.6) | 0.220 |
Injury Severity Score‡ | 16 (9 - 16) | 16 (9 - 16) | 16 (16 - 20) | <0.001 |
Mechanism of injury |
|
|
|
|
Fall | 198 (95.7) | 177 (95.2) | 21 (100) | 0.588 |
Motor vehicle crash | 8 (3.9) | 8 (4.3) | -- |
|
Assault | 1 (0.5) | 1 (0.5) | -- |
|
Admit vitals‡ |
|
|
|
|
HR | 80 (70 - 88) | 80 (71 - 88) | 84 (65 - 93) | 0.822 |
BT (˚F) | 98.1 (97.8 - 98.5) | 98.2 (97.9 - 98.5) | 97.9 (97.6 - 98.3) | 0.125 |
SBP | 143 (129 - 161) | 143 (131 - 161) | 139 (117 - 170) | 0.280 |
RR | 18 (16 - 20) | 18 (16 - 19) | 18 (15 - 19) | 0.182 |
GCS | 15 (15 - 15) | 15 (15 - 15) | 14 (14 - 15) | <0.001 |
Home antithrombotic |
|
|
|
|
None | 87 (42.0) | 84 (45.2) | 3 (14.3) | 0.007 |
Antiplatelet | 81 (39.1) | 70 (37.6) | 11 (52.4) | 0.189 |