| Fluoroqinulones | Frequency | % |
| OFX: |
|
|
| Sensitive | 22 | 66.7 |
| Moderate | 3 | 9.1 |
| Resistance | 8 | 24.2 |
| Mann-Whitney Test | (Z = 2.208), Sig. = 0.027, (Sig at 0.05, P < 0.05) | |
| CIP: |
|
|
| Sensitive | 23 | 69.7 |
| Moderate | 5 | 15.2 |
| Resistance | 5 | 15.2 |
| Mann-Whitney Test | (Z = 1.274), Sig. = 0.203, (N.S, P > 0.05) | |
| LEV: |
|
|
| Sensitive | 26 | 78.8 |
| Moderate | 2 | 6.1 |
| Resistance | 5 | 15.2 |
| Mann-Whitney Test | (Z = 2.064), Sig. = 0.05, (Sig at 0.05, P < 0.05) | |