| Age range (in years) | Frequency (N = 296) | Percent (100%) |
| <19 | 4 | 1.4 |
| 20 - 29 | 11 | 3.7 |
| 30 - 39 | 22 | 7.4 |
| 40 - 49 | 32 | 10.8 |
| 50 - 59 | 67 | 22.6 |
| 60 - 69 | 72 | 24.6 |
| 70 and above | 88 | 29.7 |
| Sex |
|
|
| Female | 207 | 69.9 |
| Male | 89 | 30.1 |
| Marital status |
|
|
| Married | 245 | 82.8 |
| Single | 13 | 4.4 |
| Divorced/Separated | 3 | 1.0 |
| Widowed | 35 | 11.8 |
| Educational Status |
|
|
| No formal Education | 156 | 52.7 |
| Primary level | 89 | 30.1 |
| Secondary level | 37 | 12.5 |
| Tertiary level | 6 | 2.0 |
| Postgraduate level | 8 | 2.7 |
| Occupation |
|
|
| Farmer | 207 | 69.9 |
| Petty trader | 38 | 12.8 |
| Artisan | 16 | 5.4 |
| Retired | 16 | 5.4 |
| Civil servant | 12 | 4.1 |
| Unemployed/student | 7 | 2.4 |