| Types of waste | Recyclable materials | Average amount (kg/day) | Money conversion rate into rupees (Rs/kg) | Total income per day (Rs/day) |
| Paper | Cardboard | 287 | 6 | 1719 |
| Newspapers, magazines, etc. | 25 | 10 | 250 | |
| Plastics | Plastic mega-bottles | 19 | 21 | 399 |
| Ice-cream containers, other food containers, cans | 25 | 18 | 450 | |
| Small bottles | 28 | 1 | 28 | |
| Poly sacks/bags | 8 | 2 | 16 | |
| Metal | Ferrous metals | 67 | 18 | 1206 |
| Other metals, such as aluminium | 13 | 100 | 1300 | |
| Copper | 0.42 | 300 | 128 | |
| Glass | Bottles, grass cup cullet, light bulds, etc. | 58 | 2 | 116 |
| Total | 530 |
| 5612 | |