| Variables | Non-“211 project” universities | “211 project” universities | Mean Difference X2 | ||
| Mean | Standard Deviation | Mean | Standard Deviation | ||
| Logarithm of Monthly Income | 7.627 | 0.903 | 7.972 | 0.856 | 0.000 |
| Age | 32.344 | 6.748 | 30.982 | 5.735 | 0.001 |
| Age Square | 1091.538 | 477.829 | 992.548 | 385.193 | 0.001 |
| Male | 0.553 | 0.498 | 0.616 | 0.488 | 0.804 |
| Non-agricultural household | 0.922 | 0.269 | 0.898 | 0.304 | 0.547 |
| Number of Siblings | 1.604 | 1.539 | 1.174 | 1.431 | 0.000 |
| Math Test Scores | 19.838 | 2.398 | 19.862 | 2.346 | 0.094 |
| Words Test Scores | 30.175 | 3.057 | 30.300 | 3.278 | 0.093 |
| Depression Scores | 27.673 | 2.438 | 27.387 | 3.493 | 0.572 |
| Cohort Effect |
|
|
|
|
|
| Entered the Labor Market during 1993-1998 | 0.079 | 0.270 | 0.128 | 0.335 | 0.001 |
| Entered the Labor Market during 1999-2004 | 0.277 | 0.448 | 0.246 | 0.432 |
|
| Entered the Labor Market during 2005-2010 | 0.644 | 0.480 | 0.627 | 0.486 |
|
| Highest Education Levels of Parents | 9.865 | 3.886 | 10.551 | 3.812 | 0.015 |
| Father’s Occupation |
|
|
|
|
|
| Else | 0.212 | 0.409 | 0.228 | 0.421 | 0.708 |
| Unit Leaders | 0.158 | 0.365 | 0.082 | 0.276 |
|
| Professionals | 0.107 | 0.309 | 0.107 | 0.311 |
|
| Clerks and Service People | 0.136 | 0.343 | 0.149 | 0.357 |
|
| Production, processing and operating personnels | 0.387 | 0.488 | 0.434 | 0.497 |
|
| Employment Area |
|
|
|
|
|
| West Area | 0.148 | 0.355 | 0.094 | 0.293 | 0.001 |
| Middle Area | 0.397 | 0.490 | 0.375 | 0.486 |
|
| East Area | 0.455 | 0.499 | 0.532 | 0.501 |
|
| Sample Size | 388 |
| 135 |
|
|