|
| Results | Reference range | ||
| Sampled on the 2nd hospital day |
|
| ||
| ADH (AVP) | 1.6 | pg/mL | 0.3 - 3.5 | pg/mL |
| TSH | 2.28 | μIU/mL | 0.45 - 4.50 | μIU/mL |
| FT3 | 1.6 | pg/mL | 1.7 - 4.0 | pg/mL |
| FT4 | 0.99 | ng/dL | 0.7 - 1.5 | ng/dL |
| Cortisol | 15.2 | μg/dL | 5.0 - 17.9 | μg/dL |
| Aldosteron | 106.2 | pg/mL | 36 - 240 | pg/mL |
| BNP | 44.9 | pg/mL | <18.4 | pg/mL |
| Sampled on the 4th hospital day |
|
| ||
| ACTH | <1.5 | pg/mL | 7 - 56 | pg/mL |