New members since the introduction of the California Redistricting Commission | Common Space DW-Nominate1 | Departing members since the introduction of the California Redistricting Commission | Common Space DW-Nominate |
DeSaulnier | −0.518 | Filner | −0.651 |
Takano | −0.497 | Stark | −0.637 |
Lowenthal | −0.465 | Woolsey | −0.564 |
Negrete McLeod2 | −0.453 | Miller, George | −0.557 |
Huffman | −0.447 | Waxman | −0.477 |
Hahn | −0.417 | Negrete McLeod | −0.453 |
Vargas | −0.393 | Berman | −0.406 |
Cardenas | −0.386 | Baca | −0.347 |
Swalwell | −0.381 | Richardson | −0.342 |
Lieu | −0.360 | Harman | −0.263 |
Torres | −0.358 | Cardoza | −0.260 |
Aguilar | −0.279 | Lewis | 0.350 |
Brownley | −0.275 | Bono−Mack | 0.358 |
Ruiz | −0.224 | Bilbray | 0.399 |
Bera | −0.215 | McKeon | 0.401 |
Peters | −0.174 | Gallegly | 0.405 |
Valadao | 0.267 | Miller, Gary | 0.480 |
Walters | 0.387 | Dreier | 0.480 |
Knight | 0.411 | Lungren | 0.501 |
Cook | 0.420 | Herger | 0.553 |
LaMalfa | 0.582 | Campbell | 0.759 |
Standard deviation | 0.355 |
| 0.488 |
Maximum | 0.582 |
| 0.759 |
Minimum | −0.518 |
| −0.651 |