| _JINGMEN--LNTEC_JINGMEN | −0.333959 | 0.036742 | −9.089352 | 0.0000 | ||||
| _XIAOGAN--LNTEC_XIAOGAN | 0.122958 | 0.007169 | 17.15131 | 0.0000 | ||||
| _JINGZHOU--LNTEC_JINGZHOU | 0.002828 | 0.010443 | 0.270832 | 0.7868 | ||||
| _HUANGGANG--LNTEC_HUANGGANG | 0.375891 | 0.038444 | 9.777748 | 0.0000 | ||||
| _XIANNING--LNTEC_XIANNING | 0.083043 | 0.005608 | 14.80787 | 0.0000 | ||||
| _SUIZHOU--LNTEC_SUIZHOU | 0.112562 | 0.008340 | 13.49713 | 0.0000 | ||||
| _ENSHI--LNTEC_ENSHI | −0.005566 | 0.010921 | −0.509620 | 0.6109 | ||||
| _XIANTAO--LNTEC_XIANTAO | 0.107345 | 0.005973 | 17.97113 | 0.0000 | ||||
| _QIANJIANG--LNTEC_QIANJIANG | 0.269593 | 0.014596 | 18.47091 | 0.0000 | ||||
| _TIANMEN--LNTEC_TIANMEN | −0.051777 | 0.022498 | −2.301400 | 0.0224 | ||||
| Fixed Effects (Cross) |
|
|
|
| ||||
| _WUHAN--C | 0.228206 |
|
|
| ||||
| _HUANGSHI--C | 0.113651 |
|
|
| ||||
| _SHIYAN--C | 0.256524 |
|
|
| ||||
| _YICHANG--C | −0.883834 |
|
|
| ||||
| _XIANGYANG--C | 0.506471 |
|
|
| ||||
| _EZHOU--C | −0.474434 |
|
|
| ||||
| _JINGMEN--C | 1.627321 |
|
|
| ||||
| _XIAOGAN--C | 0.427549 |
|
|
| ||||
| _JINGZHOU--C | 0.496782 |
|
|
| ||||
| _HUANGGANG--C | −0.214690 |
|
|
| ||||
| _XIANNING--C | −0.468961 |
|
|
| ||||
| _SUIZHOU--C | 0.046942 |
|
|
| ||||
| _ENSHI--C | −0.879919 |
|
|
| ||||
| _XIANTAO--C | 0.273954 |
|
|
| ||||
| _QIANJIANG--C | −1.094671 |
|
|
| ||||
| _TIANMEN--C | 0.039108 |
|
|
| ||||
| Effects Specification | ||||||||
| Cross-section fixed (dummy variables) | ||||||||
|
| Weighted Statistics |
|
| |||||
| R-squared | 0.999992 | Mean dependent var | −394.5155 | |||||
| Adjusted R-squared | 0.999989 | S.D. dependent var | 2532.235 | |||||
| S.E. of regression | 1.027830 | Sum squared resid | 219.7385 | |||||
| F-statistic | 398771.8 | Durbin-Watson stat | 2.131481 | |||||
| Prob (F-statistic) | 0.000000 |
|
|
| ||||
|
| Unweighted Statistics |
|
| |||||
| R-squared | 0.986690 | Mean dependent var | 6.225209 | |||||
| Sum squared resid | 3.702085 | Durbin-Watson stat | 1.349482 | |||||