Population density

H.m.

H.g.

H.s.

H.sp.

In Total

June

947.3 ± 792.5 [6]

0.0 ± 0.0 [6]

4,318.9 ± 5,413.6 [6]

0.0 ± 0.0 [6]

5,170.6 ± 5,809.4 [6]

August

1,612.7 ± 792.6 [9]

2,078.9 ± 3,684.6 [9]

594.3 ± 711.4 [9]

79.1 ± 211.2 [9]

4,365.1 ± 5,934.2 [9]

September

1,141.6 ± 14852.0 [10]

7,007.1 ± 12007.4 [10]

3,611.7 ± 7329.4 [10]

0.0 ± 0.0 [10]

11,760.3 ± 14,852.0 [10]

October

3,436.0 ± 1,1631.0 [15]

15,058.4 ± 31,172.9 [15]

26,745.1 ± 86,786.1 [15]

125.6 ± 400.8 [15]

45,318.8 ± 91,296.7 [15]

November

0.0 ± 0.0 [3]

1,657.8 ± 2871.3 [3]

0.0 ± 0.0 [3]

0.0 ± 0.0 [3]

1,657.8 ± 2,871.3 [3]

December

0.0 ± 0.0 [2]

0.0 ± 0.0 [2]

0.0 ± 0.0 [2]

0.0 ± 0.0 [2]

0.0 ± 0.0 [2]

In Total

1,847.8 ± 6,879.2 [45]

7,102.9 ± 19,479.8 [45]

10,412.3 ± 50,492.1 [45]

57.7 ± 249.9 [45]

19,392.6 ± 55,339.9 [45]

# U-test

z & p values

−0.857, 0.391

−2.483, 0.013

−2.328, 0.020

−0.780, 0.435

−1.483, 0.138