| Group | Num. of cases | Daily intake compliance rate (%) | Appetite assessment score (points, ) | |
| Average points | p value between groups | |||
| Parenteral nutrition | 61 | 96.72 (59/61) | 4.90 ± 2.99 |
|
| Tube feeding nutrition | 18 | 88.89 (16/18) | 6.49 ± 2.20 |
|
| Diet + ONS | 71 | 90.14 (64/71) | 7.00 ± 2.74 | 0.003 (Group 3 & 4) |
| Individualized diet | 14 | 100.00 (14/14) | 8.57 ± 1.70 | 0.017 (Group 4 & 5) |
| Regular diet | 701 | 84.02 (589/701) | 7.19 ± 2.30 | 0.030 (Group 3 & 5) |
| Statistical value |
| -1) | 15.7702) |
|
| P value |
| 0.011 | 0.000 | |