| Sociodemographic Characteristics | Number | Pourcentage |
| Age (years) |
|
|
| 15 - 19 | 23 | 27.38 |
| 20 - 24 | 18 | 21.42 |
| 25 - 29 | 17 | 20.23 |
| 30 - 34 | 17 | 20.23 |
| 35 - 39 | 6 | 7.14 |
| 40 - 44 | 2 | 2.41 |
| 45 | 1 | 1.19 |
| Total | 84 | 100 |
| Occupation |
|
|
| Housewives | 49 | 58.82 |
| Liberal occupations | 20 | 23.33 |
| Secondary school and university students | 14 | 16.66 |
| Wage earners | 1 | 1.19 |
| Total | 84 | 100 |
| Parity |
|
|
| Nulliparous | 31 | 36.93 |
| Primipara | 19 | 22.61 |
| Pauciparous | 4 | 4.76 |
| Multiparous | 20 | 23.80 |
| Large multiparous | 10 | 11.90 |
| Total | 84 | 100 |
| Marital Status |
|
|
| Married | 68 | 80.96 |
| Divorced | 8 | 9.52 |
| Singles | 5 | 5.95 |
| Widows | 3 | 3.57 |
| Total | 84 | 100 |
| Educational Level |
|
|
| Not enrolled in school | 54 | 64.29 |
| Primary educational level | 21 | 25 |
| Secondary educational level | 7 | 8.33 |
| Higher educational level | 2 | 2.38 |
| Total | 84 | 100 |