|   Breed  |       Body length  |       Wing span  |       Shank length  |    ||||||
|   Abu-Dhabi  |       Al-Ain  |       Al-Dhafra  |       Abu-Dhabi  |       Al-Ain  |       Al-Dhafra  |       Abu-Dhabi  |       Al-Ain  |       Al-Dhafra  |    |
|   P-value  |       <0.0001  |       <0.0001  |       0.0005  |    ||||||
|   Local  |       39.61 ± 0.23gh  |       39.7 ± 0.2gh  |       41.8 ± 0.4de  |       41.4 ± 0.3h  |       42.8 ± 0.2fg  |       45.0 ± 0.5c  |       5.6 ± 0.1g  |       5.7 ± 0.1fg  |       6.1 ± 0.1bde  |    
|   Fancy  |       44.68 ± 0.24b  |       44.6 ± 0.3b  |       44.6 ± 0.8b  |       47.4 ± 0.3a  |       48.1 ± 0.4a  |       38.1 ± 1.0jk  |       6.8 ± 0.1ac  |       6.6 ± 0.1bc  |       7.1 ± 0.2a  |    
|   Crossbred  |       42.73 ± 0.43cd  |       42.8 ± 0.4cd  |       44.2 ± 0.4b  |       44.1 ± 0.6cde  |       46.9 ± 0.5ab  |       43.5 ± 0.5defg  |       6.7 ± 0.1abc  |       6.3 ± 0.1bd  |       6.4 ± 0.1bd  |    
|   Omani  |       
  |       40.3 ± 0.4fg  |       
  |       
  |       42.3 ± 0.5fgh  |       
  |       
  |       5.4 ± 0.1h  |       
  |    
|   Pakistani  |       
  |       49.6 ± 2.3a  |       44.8 ± 0.8b  |       
  |       51.0 ± 2.9ab  |       41.4 ± 1.0ghi  |       
  |       7.1 ± 0.6abc  |       6.3 ± 0.2bd  |    
|   Brahman  |       44.44 ± 1.16bc  |       44.9 ± 1.5abc  |       38.1 ± 0.8h  |       48.4 ± 1.5ab  |       49.8 ± 1.9a  |       33.1 ± 1.0l  |       6.2 ± 0.3bdefg  |       5.7 ± 0.4defgh  |       6.4 ± 0.2bcd  |    
|   Kuwaiti  |       34.77 ± 1.06i  |       35.4 ± 0.6i  |       
  |       38.5 ± 1.4ijk  |       37.8 ± 0.8k  |       
  |       4.5 ± 0.3i  |       4.3 ± 0.2i  |       
  |    
|   Fayomi  |       
  |       
  |       40.4 ± 0.8efgh  |       
  |       
  |       42.1 ± 1.0efgh  |       
  |       
  |       7.0 ± 0.2ac  |    
|   Kerala  |       42.53 ± 1.24bcdef  |       38.3 ± 0.9h  |       
  |       46.1 ± 1.6abcd  |       40.7 ± 1.2ghij  |       
  |       6.5 ± 0.3abcd  |       5.4 ± 0.3gh  |       
  |    
|   Other breeds1  |       
  |       41.2 ± 0.5ef  |       41.1 ± 0.6ef  |       
  |       43.0 ± 0.7defg  |       45.3 ± 0.8bc  |       
  |       5.3 ± 0.1h  |       5.8 ± 0.2efg  |