|
|
| State |
|
|
|
| Bauchi |
|
|
| Gombe |
|
|
|
| Region |
|
|
|
| North | Central | South | North | Central | South |
Sera samplesa tested (n = 950) | 164 | 170 | 166 | 150 | 150 | 150 |
ELISA positive (n = 170) | 34 | 60 | 36 | 100 | 40 | 70 |
HI positive | 58 | 66 | 56 | 90 | 40 | 56 |
ELISA seroprevalence (%/region) | 20.7 | 35.3 | 21.6 | 66.7 | 26.6 | 46.7 |
HI seroprevalence (%/region) | 35.4 | 38.8 | 33.7 | 60.0 | 26.6 | 37.3 |
ELISA seroprevalence (%/state) |
| 26.0 |
|
| 46.7 |
|
HI seroprevalence (%/state) |
| 36.0 |
|
| 41.3 |
|
Overall ELISA both states seroprevalence (%) |
|
| 35.8 |
|
|
|
Overall HI both states seroplrevalence (%) |
|
| 38.5 |
|
|
|