|
| Odds Ratio | CI95% | P-value |
| Gender | 0.36 | 0.17 - 0.77 | 0.008* |
| Ethnicity |
|
|
|
| Fon and related tribes | 1 |
|
|
| Yoruba and related tribes | 1.33 | 0.53 - 3.37 | 0.55 |
| Dendi and related tribes | 14.58 | 2.08 - 101.99 | 0.007* |
| Mina and related tribes | 3.24 | 1.75 - 6.01 | ≤0.001* |
| Profession |
|
|
|
| Civil servant | 1 |
|
|
| Craftsman | 1.85 | 0.71 - 4.80 | 0.20 |
| Housewife | 1.73 | 0.63 - 4.75 | 0.29 |
| Trader | 3.09 | 1.25 - 7.62 | 0.02* |
| Student/Pupil | 4.02 | 0.76 - 21.17 | 0.10 |
| Retired | 0.80 | 0.05 - 13.20 | 0.88 |
| Other | 4.63 | 0.36 - 59.27 | 0.24 |
| Clinical stage |
|
|
|
| Stage I | 1 |
|
|
| Stage II | 0.70 | 0.28 - 1.72 | 0.43 |
| Stage III | 3.20 | 1.43 - 7.17 | 0.005* |
| Stage IV | 1.94 | 0.52 - 7.18 | 0.32 |
| Screening duration | 1.01 | 1.00 - 1.01 | ≤0.001* |
| Hypertension | 10.28 | 4.44 - 23.83 | ≤0.001* |