| Land cover class/ecosystem | Land cover subclass | Index of recreational potential (IR) | Value in ?Euro per hectare (ha) |
| Arable land | Arable land—category 1 | 0.7 | 511.1213 |
| Arable land—category 2 | 1 | 730.1733 | |
| Arable land—category 3 | 1.3 | 949.2253 | |
| Grassland | Grassland—category 1 | 1.4 | 1022.243 |
| Grassland—category 2 | 2 | 1460.347 | |
| Grassland—category 3 | 2.6 | 1898.451 | |
| Vineyards |
| 1.07 | 781.2854 |
| Fruit trees and berries |
| 1.07 | 781.2854 |
| Agro-forestry areas—fast growing woody plants |
| 1 | 730.1733 |
| Water bodies |
| 3.63 | 2650.529 |
| Wetlands |
| 5 | 3650.867 |
| Natural protected areas |
| 5 | 3650.867 |
| Forest |
| 4.99 | 3643.565 |