|
|
| Mean square | ||||||
| Harvest index | Biomas | Yield | 1000 Grain weight | Number of seed in spikelet | Number of spikelet per m2 | Fd | S.O.V | |
| *15.360 | **32.034 | **5.818 | **51.042 | **128.344 | 0.844ns | 1 | Place | |
| **27.473 | *0.160 | **0.233 | 0.990ns | **31.469 | 37.8021ns | 4 | Repeat | |
| **215.333 | **6.247 | **2.796 | **253.514 | **620.316 | **56756.705 | 3 | Cultivar | |
| **341.285 | **5.091 | **2.795 | **16.014 | **590.260 | **7498.455 | 3 | Nitrogen | |
| 5.026ns | 0.0408ns | *0.021 | **5.486 | **9.575 | **2212.622 | 9 | C × N | |
| **121.106 | **1.211 | **0.311 | 1.014ns | 0.622ns | *739.510 | 3 | P × C | |
| **13.193 | 0.121ns | 0.003ns | 0.181ns | 0.066ns | 269.538ns | 3 | P × N | |
| *7.049 | 0.081ns | 0.007ns | 0.338ns | 0.344ns | 256.946ns | 9 | P × C × N | |
| 4.221 | 4.399 | 5.011 | 4.199 | 3.826 | 4.965 |
| C.V.% | |